Atrolium robustum | Didemnum albidum from Stachowicz Lab Website |
Didemnum sp. | Didemnum maculosum from Ulster Museum webpage |
Didemnum membranaceum |
Didemnum molle | Didemnum moseleyi | Didemnum psammathodes | Didemnum cf roberti | Didemnum rubeum |
Didemnid morph black | Didemnid morph black white | Didemnid morph black-yellow | Didemnid morph brown | Didemnid morph brown black |
Didemnid morph brown star | Didemnid morph brown white | Didemnid morph light blue | Didemnid morph blue yellow circle | Didemnid morph green blob |
Didemnid morph olive green | Didemnid morph green star | Didemnid morph greyish white circle | Didemnid morph orange 1 | Didemnid morph orange 2 |
Didemnid morph orange dots | Didemnid morph bright orange | Didemnid morph orange star white |
Didemnid morph pink 1 | Didemnid morph pink 2 |
Didemnid morph purple 1 | Didemnid morph purple 2 | Didemnid morph purple star | Didemnid morph transparent purple | Didemnid morph red |
Didemnid morph red dot | Didemnid red star white dot | Didemnid morph red white | Didemnid morph red white ring | Didemnid morph six dot |
Didemnid morph transparent | Didemnid morph transparent white | Didemnid morph white 1 | Didemnid morph white 2 | Didemnid morph cream white |
Didemnid morph white slit | Didemnid morph white brown | Didemnid morph white circle | Didemnid morph yellow | Didemnid morph yellow brown |
Didemnid morph yellow red | Didemnid yellow red ring | Didemnid morph transparent yellow | Didemnid morph yellow white 1 | Didemnid morph yellow-white |
Diplosoma listerianum | Diplosoma simile | Diplosoma spongiforme from Ulster Museum webpage |
Diplosoma virens | Leptoclinides reticulatus |
Lissoclinum fragile | Lissoclinum patella | Lissoclinum perforatum from Ulster Museum webpage |
Trididemnum cereum from Ulster Museum webpage |
Trididemnum opacum from Stachowicz Lab Website |